- Hoists[6]
- Lift Tables[6]
- Hooks[6]
- Material Handling Equipment Parts[6]
- Other Material Handling Equipment[2]
- Shaft Couplings[1]
- Other Gears[2]
- DC Motor[1]
- AC Motor[3]
- Push Button Switches[1]
- Contact Person : Mr. Xue Shengwei
- Company Name : Hangzhou Luyang Machinery Co., Ltd.
- Tel : 86-0571-82705167
- Fax : 86-0571-83712785
- Address : Zhejiang,Hangzhou,number9,north 7,xiaoshan district the commercial building mechanical and electronic market,hangzhou,China
- Country/Region : China
Related Product Searches:HC electric wirerope hoist,High Quality,electric hoist, hoist,HC
1.Type HC1,HD1 Wire-rope Electric hoist is a kind of big-sized lifting equipment.It can be mounted on single beam overhead cranes,gantry cranes,etc.With slight modification,yt can also be used as a winch.It is widely used in factories,mines,harbours,warehouses,cargo storage area and shops,essential in raising working efficiency and improving working conditions.
2.Type HC1Electic Hoist has only one normal speed which can satisfy normal application.
3.Type HD1 electric hoist provides tow speed:the normal speed and the creep,while the latter one can do precision loading and unloading,mounting of sand box,maintenance of machine tools,etc.Thus the applica-tion of Type HD1 Electric hoist is more wider than Type HC1.
hc hd technical parameters | |||||||||||||||||||||||||||||
model | HC HD | ||||||||||||||||||||||||||||
capacity(t) | 16 | 20 | 32 | 50 | 100 | ||||||||||||||||||||||||
lifting height(m) | 12 | 16 | 24 | 32 | 36 | 42 | 48 | 9 | 12 | 18 | 24 | 9 | 12 | 16 | 20 | 24 | 12 | 16 | 18 | 21 | 24 | 28 | 12 | 16 | 18 | 21 | 24 | 28 | |
lifting speed(m/min) | 6(6/0.6) | 3.3(3.3/0.33) | 3(3/0.3) | 3(3/0.75) | |||||||||||||||||||||||||
travelling speed(m/min) | 18 | 14 | 16 | ||||||||||||||||||||||||||
wire rope | diameter(m) | 26 | 24 | 26 | 32.5 | ||||||||||||||||||||||||
specfication | 6*37+1 | ||||||||||||||||||||||||||||
track | 50a-63c | 56a-63c | 63a above | ||||||||||||||||||||||||||
lifting motor | model | ZDX62-6(ZDS1) | ZD1 52-4(ZDS1) | ZDX62-6(ZDS1) | YZE280-6(YZE280-6/24) | ||||||||||||||||||||||||
power(kw) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 18.5(2.2/18.5) | 32 | 32*2 | ||||||||||||||||||||||||
rotation speed(r/min) | 960 | 1400 | 960 | 935 | |||||||||||||||||||||||||
current(A) | 43 | 42 | 43 | 64 | |||||||||||||||||||||||||
travelling motor | model | ZDY1 21-4 | ZDY(D)1 22-4 | ZDY(D)1 22-4 | |||||||||||||||||||||||||
power(kw) | 0.8*2 | 1.5*2 | 1.5*2 | ||||||||||||||||||||||||||
rotation speed(r/min) | 1380 | 1380 | 1380 | ||||||||||||||||||||||||||
current(A) | 2.4 | 4.3 | 4.3 | ||||||||||||||||||||||||||
working duty | intermediate FC=25% | ||||||||||||||||||||||||||||
power source | three-phase AC 380v 50hz |
HC electric wirerope hoist